age	lat	long	dec	inc	int
769.88	35.30	140.10	94.10	-62.80	20.23
770.01	35.30	140.10	170.60	57.30	27.87
770.14	35.30	140.10	-133.70	58.80	19.80
770.26	35.30	140.10	-9.40	55.60	36.58
770.39	35.30	140.10	134.40	58.00	12.66
770.52	35.30	140.10	-114.60	86.60	11.21
770.65	35.30	140.10	175.50	-80.60	26.81
770.77	35.30	140.10	142.90	61.60	24.68
770.90	35.30	140.10	-35.10	73.90	35.83
771.03	35.30	140.10	-121.10	63.00	30.79
771.15	35.30	140.10	74.20	81.40	21.84
771.28	35.30	140.10	63.60	75.30	23.62
771.41	35.30	140.10	51.40	60.60	48.99
771.54	35.30	140.10	-117.50	-49.70	19.53
771.66	35.30	140.10	32.10	32.20	13.78
771.79	35.30	140.10	42.60	59.10	17.93
771.92	35.30	140.10	-23.50	54.30	35.92
772.04	35.30	140.10	-124.10	4.60	23.38
772.17	35.30	140.10	35.60	59.60	50.01
772.30	35.30	140.10	31.60	-19.30	46.35
772.42	35.30	140.10	177.40	-6.40	9.26
772.55	35.30	140.10	130.30	-7.50	21.94
772.68	35.30	140.10	132.00	-22.00	2.03
772.81	35.30	140.10	105.90	22.20	12.38
772.93	35.30	140.10	170.70	-39.20	43.30
773.06	35.30	140.10	174.80	21.60	40.26
773.19	35.30	140.10	144.90	-13.80	5.25
773.31	35.30	140.10	-50.30	29.30	33.73
773.44	35.30	140.10	-152.30	-32.80	48.25
773.57	35.30	140.10	112.10	-59.10	25.19
773.70	35.30	140.10	-165.40	-29.30	28.65
773.82	35.30	140.10	173.80	-14.10	58.97
773.95	35.30	140.10	178.70	-35.80	72.74
774.08	35.30	140.10	168.60	-37.70	38.93

